Approx. Rs 210 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Form | Tablets |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 103 / PieceGet Latest Price
Product Details:Form | Syrup |
Life Stage | All |
Brand | Alprolac |
Packing Type | bottles |
Flavour | Mix Fruit Flavour |
Usage/Application | Neutraceuticals |
Dosage | 10 ml |
Age Group | 12 years + |
Is It ISO Certified | ISO Certified |
Bootle Size | 200 ml |
Cyanocobalamin | 0.5 mcg |
L Lysine Hydrochloride | 30mg |
Potassium Iodide | 50mcg |
Vitamin A | 1600 I.U. |
Vitamin E | 5 I.U. |
Additional Information:
Approx. Rs 135 / PieceGet Latest Price
Product Details:Brand | Alpropen |
Packaging Size | 200 ml |
Lycopene | 6000 mcg in 1% |
Zinc Sulphate | 3 mg |
Copper Sulphate | 500 mcg |
Vitamin E Acetate | 10 I.U. |
Vitamin A | 2500 I.U. |
Approx. Rs 99 / PieceGet Latest Price
Product Details:Form | Syrup |
Packaging Size | 200 ml |
Shelf Life | Best before 18 months from the date of manufacturing |
Dosage | For adult one teaspoonful twice a day or as directed by the health expert |
Brand | Calcijan |
Calcium Citrate Maleate | 250 mg in each 15 ml serving |
Vitamin D | 200 I.U. in each 15 ml serving |
This combination medication is used to prevent or treat low blood calcium levels in people who do not get enough calcium from their diets. It may be used to treat conditions caused by low calcium levels such as bone loss (osteoporosis), weak bones (osteomalacia/rickets), decreased activity of the parathyroid gland (hypoparathyroidism), and a certain muscle disease (latent tetany). It may also be used in certain patients to make sure they are getting enough calcium (e.g., women who are pregnant, nursing, or postmenopausal, people taking certain medications such as phenytoin, phenobarbital, or prednisone).
Calcium plays a very important role in the body. It is necessary for normal functioning of nerves, cells, muscle, and bone. If there is not enough calcium in the blood, then the body will take calcium from bones, thereby weakening bones. Vitamin D helps your body absorb calcium and phosphorus. Having the right amounts of vitamin D, calcium, and phosphorus is important for building and keeping strong bones.
Approx. Rs 200 / PieceGet Latest Price
Product Details:Brand | Butyn |
Dose | As directed by the dietician |
Bottle Size (ml) | 200 |
Shelf Life | Best before 18 months from the date of manufacturing |
Silymarin | 35 mg |
Lecithin | 125 mg |
Approx. Rs 145 / PieceGet Latest Price
Product Details:Packaging Size | 200 ml |
Brand | Bioliv-Care |
Silymarin | 35 mg |
Riboflavin | 1.16 mg |
L Lysine Hydrochloride | 10 mg |
Nicotinamide | 1.66 mg |
Thiamine Hydrochloride | 0.83 mg |
Approx. Rs 85 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 6000 Bottle |
Form | SYRUP |
Usage/Application | LOSS OF APPETITE, FATIGUE, IRRITABILITY, REDUCED REFLEXES & TINGLING SENSATION IN ARMS AND LEGS ETC. |
Packaging Size | 100 ML BOTTLE WITH CARTON |
Packaging Type | PET BOTTLE |
Shelf Life | 18 MONTHS |
Box Contain | 1 BOTTLE OF 100 ML |
Origin | MEDICANT NUTRIENTS |
Features | VITAMIN B COMPLEX |
Brand | MEDICANT NUTRIENTS |
Thiamine, also known as vitamin B1, is one of eight essential B vitamins that has many important functions throughout the body.
It’s used by nearly all your cells and responsible for helping convert food into energy.Trusted
Additional Information:
Approx. Rs 245 / PieceGet Latest Price
Product Details:Packing Size | 200 ml |
Shelf Life | Best before 18 Months from the date of manufacturing |
Potassium Magnesium Citrate | 978 mg in each 15 ml serving |
D Mannose | 200 mg in each 15 ml serving |
Cranberry | 200 mg in each 15 ml serving |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Brand | M/s Medicant Nutrients |
Prescription/Non prescription | Non prescription |
Additives | Zinc |
Intake Form | Chewable |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3000 Piece |
Life Stage | Adult |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Brand | m/s medicant nutruients |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Additional Information:
Approx. Rs 126 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Brand | m/s medicant nutrients |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3000 Piece |
Brand | M/S Medicant Nutrients |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Brand | M/S medicant nutrients |
Gender | Men |
Additional Information:
Explore More Products
© M/S Medicant Nutrients. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited