Approx. Rs 41 / PieceGet Latest Price
Product Details:Form | Sachet |
Energy | 3.93 Kcal |
Carbohydrate | 1.06 gram |
Fat | 0 gram |
Protein | 0 gram |
Approx. Rs 49 / PieceGet Latest Price
Product Details:Type | Vitamin B |
Form | Tablets |
Age Group | 26-40 Yrs |
Application | Energy |
Size | 10 * 5 gram |
To examine incidence of AMD in a trial of folic acid/vitamin B6/vitamin B12.
Approx. Rs 140 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Brand | m/s medicant nutrient |
Ingredient | LYCOPENE SYRUP WITH VITAMINS AND MINERALS |
Packaging Type | bottle |
Usage/Application | Clinical |
Age Group | Adult |
Grade Standard | Food Grade |
Protein | mg |
Copper Sulphate | mch |
Zinc Sulphate | mg |
Is It FSSAI Approved | FSSAI Approved |
Additional Information:
Approx. Rs 38 / PieceGet Latest Price
Product Details:Form | Sachet |
Energy | 20 Mcal |
Carbohydrate | 0.2 gram |
fat | 0 gram |
L arginine | 3 gram |
Lycopene | 200 mcg |
Approx. Rs 52 / PieceGet Latest Price
Product Details:Form | Sachet |
Packaging Size | 20 * 10 gram sachet |
Energy | 20 Mcal |
Fat | 0 gram |
Carbohydrate | 0.2 gram |
Vi | 3 mg |
Approx. Rs 19 / PieceGet Latest Price
Product Details:Physical State | solid |
Energy | 3.60 Kcal |
Carbohydrate | 0.90 gram |
Protein | 0 gram |
Fat | 0 gram |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Form | Powder |
Country of Origin | Made in India |
Packaging Type | Sachet |
Approx. Rs 530 / PieceGet Latest Price
Product Details:Form | Powder |
Packaging type | Box |
Country of Origin | Made in India |
Approx. Rs 26.9 / PieceGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Explore More Products
3.8/5
Rated by 21 Users
© M/S Medicant Nutrients. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited